- Phen10-01-01 44.40 gm 2.60 x 3.00 x 4.00
- Phen10-01-02 20.60 gm 2.30 x 2.30 x 2.65
- Phen10-01-03 14.00 gm 2.25 x 1.75 x 2.20
- Phen10-01-04 10.70 gm 1.95 x 1.75 x 2.65
- Phen10-01-05 13.00 gm 1.94 x 1.70 x 2.54
- Phen10-03-01 4.55 gm 1.62 X 11.5 X 1.90
- Phen10-03-02 7.80 gm 2.18 X 2.15 X 1.35
- Phen10-03-03 10.40 gm 1.60 X 1.85 X 2.00
- Phen10-03-04 5.15 gm 11.80 X 1.10 X 2.05
- Phen10-03-05 7.90 gm 1.64 X 1.55 X 2.15
- Phen10-03-06 4.10 gm 1.30 X 1.35 X 1.54
- Phen10-03-07 13.45 gm 2.00 X 1.95 X 1.94
- Phen10-03-08 9.70 gm 1.45 X 1.68 X 2.27
- Phen10-03-09 10.00 gm 1.80 X 1.77 X 1.85
- Phen10-03-10 9.00 gm 2.20 X 1.15 X 1.95
- Phen10-03-11 6.70 gm 1.70 X 1.40 X 1.69
Nigerian Okuta-Didan Phenakite Parcel
Containing Fine Specimen and Faceting Grades
Akinniyi John Dare
History of Phenakite in Nigeria
Phenakite are usually of the finest Colourless Crystals, they are especially remarkable for their rarity and preciousness; and previous to the 2008 discovery by Tunde Jimba (Min.) lead Miner, Salistone Ventures, the stone was little known in Nigeria. This discovery was found almost 45 feet down in the soil. Phenakite sometimes is mistaken for Diamonds because of its similar attributes.
NAME OF THE NIGERIA SOURCE
The name “OKUTA-DIDAN” in Native Yoruba language meaning ‘a shining stone’ was given to the gemstone. This name was given because of its Crystal, transparency and reflectiveness that can not be compared with the attributes of other stone of the same family.
This is the second parcel of Nigerian Phenakite to be offered and shipped through Jeffrey Hunt of Northern California. You may also contact him for all details. jeffreyhunt@oneworldgemstone.com
This Parcel is available after November 26 2010.
In addition to the wonderful specimens photographed above the parcel also includes the smaller specimens listed below. These smaller sizes also contain more amazing and unique material. More information will be sent out on request to serious buyers.
PHEN10-04-01 9.45 gm 1.80 X 2.00 X 1.70
PHEN10-04-02 2.70 gm 1.80 X 1.50 X .70
PHEN10-04-03 3.75 gm 1.20 X 1.15 X 1.85
PHEN10-04-04 1.90 gm 1.60 X .90 X 10.00
PHEN10-04-05 4.00 gm 2.10 X 1.65 X .95
PHEN10-04-06 1.25 gm 1.40 x .88 x .69
PHEN10-04-07 5.20 gm 1.75 x 1.60 x 1.00
PHEN10-04-08 4.15 gm 1.15 x .97 x 2.65
PHEN10-04-09 1.25 gm .85 x .42 x 2.25
PHEN10-04-10 4.45 gm 1.90 x 1.00 x 2.10
PHEN10-04-11 6.85 gm 1.80 x 1.10 x 2.20
PHEN10-04-12 3.50 gm 2.15 x 1.10 x 1.00
PHEN10-04-13 6.40 gm 1.20 x 1.50 x 2.20
PHEN10-04-14 4.00 gm 1.70 x 1.00 x 1.70
PHEN10-04-15 8.55 gm 1.74 x 1.40 x 2.30
PHEN10-04-16 1.95 gm 1.10 x .79 x 1.59
PHEN10-04-17 3.60 gm 1.90 x 1.50 x .83
PHEN10-04-18 7.65 gm 2.20 x 1.40 x 1.90
PHEN10-04-19 2.25 gm 1.35 x .85 x 1.80
PHEN10-04-20 3.55 gm 1.75 x .95 x 1.85
PHEN10-04-21 3.05 gm 1.40 x .94 x 1.75
PHEN10-04-22 3.70 gm 1.10 x 1.00 x 2.00
PHEN10-04-23 4.00 gm 1.60 x 1.55 x 1.25
PHEN10-04-24 4.95 gm 1.55 x 1.10 x 2.25
PHEN10-04-25 1.80 gm 1.35 x 1.05 x 1.65
PHEN10-04-26 2.15 gm 1.40 x .70 x 1.60
PHEN10-04-27 4.60 gm 1.60 x 1.25 x 1.90
PHEN10-04-28 FACET GRADE PARCEL 11 pieces, 14 ct average 158 ct (31.6 gm)
PHEN10-04-29 CAB GRADE PARCEL 10 pieces, 18 ct average 185 ct (37 gm)
This Phenakite Parcel may also be viewed here: Nigerian Okuta-Dedan Phenakite Parcel on One World Gemstone
Akinniyi John Dare
Head, Business & Graphics Dept.
Mobile: +2348037160950
E-mail: dareakin87@yahoo.com
E-mail: salistones@yahoo.com
THESE SPECIMENS ARE SOLD
Tags: Akinniyi John Dare, Nigeria, Okuta Didan, Phenakite, Salistone Ventures, SpecimenContact the author (Akinniyi Dare):




























